ME2011 is good for 200amps continuous with a Peak rating of 600 amps for 1 minute. ~4000 rpm at 48v. Approx 35 pounds.
| Units | Motenergy ME2011 | |
| Type | Brushed/Brushless | Brushless |
|
Cooling Type |
Air/Liquid | Air Cooled |
| Voltage | Volts | 48-72 |
| Peak Current (1 min) | Amps | 600 |
| Continuous Current | Amps | 200 |
| Max Rotor Speed | rpm | 4200 |
| Torque (Peak Stall Torque) | Ft Lb | 33 (45 Nm) |
| Weight | lbs | 35 |
| Height (Not Including Cable Connection Points) | inches | 7.15 |
| Width | inches | 7.15 |
| Length | inches | 7.95 |
| Shaft Dimensions | Inches | 7/8 x 1-11/16 x 3/16 Key |
| Efficiency | % | 88 |
| Poles | 5 pole motor (10 magnets) | |
| Winding Resistance | mili Ohms | 1.95 |
| Temperature Sensor Installed | Yes/No | Yes |
| Temperature Sensor PN | KTY84-130 | |
| Ingress Protection | IP65 | |
| Sensor Type | Sine-Cosine |
