Motenergy ME0909 and ME1906
This motor is suited for small go carts, scooters and motorcycles. The ME0909 uses the same bolt pattern as the larger ET motors. It weighs 24lbs, packs 15hp peak and 4.8hp continuous. Works with the Alltrax SR controllers or the Sevcon 4Q which has built in reversing.
ME0909 and ME1906 are designations for the same motor.
Units | Motenergy 0909/1906 | |
Type | Brushed/Brushless | Brushed |
Cooling Type |
Air/Liquid | Air |
Voltage | Volts | 24-48 |
Peak Current (>= 30s) | Amps | 300 |
Continuous Current | Amps | 100 |
Max Rotor Speed | rpm | 2150-4850 |
Torque (Peak Stall Torque) | Ft Lbs | 22 (31 Nm) |
Torque Constant | Nm/Amp | 0.102 |
Weight | lbs | 24 |
Height (Not Including Cable Connection Points) | inches | 6.89 |
Width | inches | 6.89 |
Length | inches | 6.30 |
Shaft Dimensions | Inches | 7/8"x 1-3/4", 3/16" key |
Included Components