This Motenergy PMAC dual stator axial gap motor puts out up to 10 kW continuous, and works with the Curtis AC-F4A or Sevcon Gen4 controllers.
ME1114 and ME1904 are designations for the same motor.
| Units | Motenergy ME1114/1904 | |
| Type | Brushed/Brushless | Brushless |
|
Cooling Type |
Air/Liquid | Open Fram Air Cooled |
| Voltage | Volts | 24-72 |
| Peak Current | Amps | 420 |
| Continuous Current | Amps | 200 |
| Max Rotor Speed | rpm | 5000 |
| Torque (Peak Stall Torque) | Ft Lbs | 48 (65 Nm) |
| Torque Constant | Nm/Amp | 0.12 |
| Weight | lbs | 29 |
| Height (Not Including Cable Connection Points) | inches | 7.91 |
| Width | inches | 7.91 |
| Length | inches | 6.42 |
| Shaft Dimensions | Inches | 7/8 x 1-11/16 x 3/16 Key |
| Efficiency | % | 92 |
| Poles | 4 pole motor (8 magnets) | |
| Winding Resistance | mili Ohms | 6.5 |
| Inductance between phases (@1000 Hz) | micro Henry | 50 |
| Temperature Sensor Installed | Yes/No | Yes |
| Temperature Sensor PN | KTY84-130 | |
| Sensor Type | Sine-Cosine |
