We disable online shipping estimates for lithium as the cart is unable to calculate hazmat shipping, nor can we ship these out of the U.S. Please email connect@thunderstruck-ev.com to place an order.
Brand new LiFePO4 prismatic cells from calb offer high energy density for 4,000+ cycles in optimal working conditions! All CALB cells come with a 2 year manufacturers warranty.
- Qualified for RoHS and CCC with high safety
- Anti-explosion safety valve
- Aluminium shell for better cooling
- Ceramic membrane used to enhance safety
- High charge/discharge rates
- Expected to operate for more than 4,000 cycles in optimal working conditions
| Units | Calb L173F230 | |
| Battery Type (Chemical Composition) | Lithium Iron Phosphate | |
| Nominal Capacity | Ah @1 C | 230 |
| Nominal Voltage | Volts | 3.2 |
| Dimensions: L x W × H | in | 6.85 x 2.11 x 8.15 |
| Dimensions: L x W × H | mm | 173.9 x 53.7 x 207 |
| Maximum Charging Current Allowed | C | 1 |
| Charging Voltage limit | Volts | 3.65 |
| Maximum Constant Discharging Current | C | 1 |
| Discharging Voltage Limit | Volts | 2.5 |
| Charging Operating Temperature | Deg. C | 0 - 55 |
| Discharging Operating Temperature | Deg. C | -30 - 55 |
| Weght | lbs | 6.644 |
| Cycle life | (@1C 80% SOH, @25 deg C) | 4000 |
| Shell Material | Aluminum Alloy |
