We disable online shipping estimates for lithium as the cart is unable to calculate hazmat shipping, nor can we ship these out of the U.S. Please email connect@thunderstruck-ev.com to place an order.
Brand new grade A prismatic LiFePO4 cells from EVE Energy! Designed for 3500+ cycles.
Hardware and busbars are not included.
| Units | EVE LF280 | |
| Certification | UL | |
| Battery Type (Chemical Composition) | Lithium Iron Phosphate | |
| Nominal Capacity | Ah | 280Ah |
| Nominal Voltage | Volts | 3.2V |
| Cycle Life | Cycles | >3500 |
| Dimensions: L x W × H | in | 8 x 2.83 x 6.85 |
| Dimensions: L x W × H | mm | 204 x 72 x 173.9 ± 0.5 |
| Battery Weight | lbs | 11.5 ± 0.1 |
| Standard Charge Voltage | Volts | 3.65 |
| Discharge Cut-off Voltage | Volts | 2.5 |
| Continuous Charge Current | C | 1 |
| Continuous Discharge Current | C | 1 |
| Pulse Charge Current(30s) | C | 1 |
| Pulse Discharge Current(30s) | C | 3 |
| Recommended SOC Window | % | 10%~90% |
| Charging Working Temperature | Deg C | 0 - 55 |
| Discharging Working Temperature | Deg C | -20 - 55 |
| AC Impedance Resistance | mΩ | ≤0.25 |
